Klahowya Secondary School Staff Directory
Staff member's names are linked to their individual Web sites if underlined.
Click the E-mail link to send an E-mail message. Staff members readily check their E-mail account throughout the day. Calls made to teacher extensions automatically goes to their Voice-mail box during the school day.
| Carol Arper | Para Educator/Self Contained | 4083 | |
| Geoff Backlund | Humanities | 4155 | |
| Suzy Barbosa | Para Educator/JH Kitsap Achievement Program | 4192 | |
| Monica Batchelor | Spanish | 4153 | |
| Marlene Bell | Interpreter | 4120 | |
| Becky Benefiel | Para Educator/Inclusion | 4147 | |
| Lu Bergstrom | Bookkeeper | 4012 | |
| Jennifer Bronaugh | Para Educator/JH Kitsap Achievement Program | 4192 | |
| Setsuko Burch | Japanese | 4000 | |
| Christie Burrer | Career Center Secretary | 4035 | |
| Cindy Campbell | ASL, ASB, Activities Director | 4034 | |
| Brenda Carter | Nutrition Assistant | 4000 | |
| Barb Carvalho | US/World History, AP US History | 4115 | |
| Rachel Chamberlain | Family and Consumer Science | 4085 | |
| Shawnette Chipps | Office Manager | 4002 | |
| Scott Chissus | Custodian | 4007 | |
| Tom Coleman | WA St. History, Com/Tech/PEP, Technology Coordinator | 4056 | |
| Patrick D'Arienzo | Math/Science | 4160 | |
| Tineke Dahl | Special Education/Medically Fragile | 4083 | |
| Helen Dean | Security Officer | 4033 | |
| Jody Deno | Attendance Secretary | 4031 | |
| Robert Detweiler Jr. | Math | 4161 | |
| Betty Dickson | Math | 4172 | |
| Connie Donald | Nutrition Assistant | 4008 | |
| Marilee Donohoe | Teacher of the Deaf | 4163 | |
| Geri Eckstrom | Para Educator/PV Self Contained | 4083 | |
| Dan Ericson | Humanities, Reading, PE | 4154 | |
| Adele Fernandez | Para Educator/Inclusion | 4144 | |
| Cindy Fletcher | Counseling Secretary | 4042 | |
| Jobie Flint | Chemistry, AP Chemistry | 4016 | |
| Liz Gray | Para Educator/Inclusion | 4144 | |
| Kristy Grinnell | Assistant Principal | 4000 | |
| Kim Hamblet | Physical Science, Biology | 4059 | |
| Tracy Harris | Physical Education | 4092 | |
| Rob Hawley | Geology, AP Biology, AP Calculus, Honors Phys. Sci. | 4050 | |
| Michelle Heyser | Portfolio Coordinator | 4036 | |
| Chris Higashi | French | 4177 | |
| Hyuk Hong | HS Kitsap Achievement Program | 4175 | |
| Tom James | Counselor (H-O) | 4038 | |
| Rise Johnson | Para Educator/Inclusion | 4147 | |
| CJ Jones | Head Custodian | 4007 | |
| Karin Jones | Career Choices, Financial Math, BEST | 4152 | |
| Mona Kealoha | Registrar | 4046 | |
| LeAnne Kendall | Library Clerk | 4026 | |
| Robin King | Athletic Trainer/Sports Medicine, AP Environmental Science | 4066 | |
| Mariann Kirkland | Educational Interpreter | 4120 | |
| Randy Kluth | Custodian | 4007 | |
| Lynn Krache | Para Educator/Self Contained | 4083 | |
| Wendy Kraft | Math | 4169 | |
| Jeff Kreifels | US & AP World History | 4131 | |
| Vicki Lajoie | American Studies, Spanish | 4128 | |
| Dina Lane | Counseling Technician | 4044 | |
| Danyell Laughlin | English, Reading | 4070 | |
| Jacqueline Levenseller | Unified Arts, Adv. Choir, Drama, Orchestra* | 4078 | |
| Jon Lindberg | Manufacturing, CAD | 4065 | |
| Sara Lindberg | Counselor (A-G) | 4039 | |
| Gordon Little | Graphics, Yrbk., Photo, Animation | 4072 | |
| Trish Llewellyn | Para Educator/Inclusion | 4124 | |
| Michelle Maddux | Special Education | 4143 | |
| Denise Mairs | Para Educator/HS KAP | 4176 | |
| Connie Marchant | Media Specialist | 4022 | |
| Gina Marchetti | Art | 4071 | |
| Kathy Marcotte | Para Educator/Inclusion | 4147 | |
| Nancy Marrill Hanners | American Studies | 4126 | |
| Terri McKinnis | Para Educator/HS KAP | 4176 | |
| Maureen McNulty | Life Science, Anatomy | 4158 | |
| James Miles | Career & Technical Counselor | 4048 | |
| Paula Miller-Barth | Para Educator/Inclusion | 4124 | |
| Danni Minteer | Social Studies/Special Education | 4111 | |
| Eric Moore | Security Officer | 4019 | |
| Nina Morse | Para Educator/Inclusion | 4124 | |
| Kathy Navarrette | Interpreter | 4120 | |
| Jennifer O'Boyle | US Hist, AP Language and Comp. | 4118 | |
| Krista Oelschlager | Marketing Assistant | 4073 | |
| Troy Oelschlager | PreCalc., Geometry, Algebra 2 | 4165 | |
| Charlene Orosz | Nutrition Assistant | 4008 | |
| Florence Ortega | Food Services Cook | 4008 | |
| Becky Peeler | Administrative Secretary | 4003 | |
| Kelly Peters | Store Operations, Earth Science | 4073 | |
| Diana Petersen | Humanities, Unified Arts | 4156 | |
| Monica Phillips | Library Clerk | 4027 | |
| Jeff Quinn | English | 4054 | |
| Jackie Rainey | Para Educator/Medical Fragile | 4083 | |
| Dave Rastovski | Physical Education | 4090 | |
| Jane Reynolds | AP Calc, Physics, Phys. Science | 4132 | |
| Donna Rogers | Psychologist | 4095 | |
| Janet Rodgers | Interpreter | 4120 | |
| Marilyn Rumble | School Nurse (KSS Thurs-Fri.) | 4006 | |
| Jennifer Rumpke | In-School Suspension Monitor | 4000 | |
| Paula Shade | JH Kitsap Achievement Program | 4192 | |
| Chris Seidel | Soph Eng, AP Lit/Comp | 4117 | |
| Owen Sison | Custodian | 4007 | |
| Ryan Stevens | Principal | 4000 | |
| JJ Sutton | Instrumental Music* | 4082 | |
| Romeo Tiotuico | Custodian | 4007 | |
| David Tracewell | American Lit., Media Communication | 4051 | |
| Rebecca Tresch | English | 4168 | |
| Julie Turk | Environmental Science,Physical Science | 4000 | |
| Kathy Turner | Special Education Coordinator | 4119 | |
| Karen Varnum | Counselor (P-Z) | 4040 | |
| Jennifer Vonwerner | In-School Suspension Monitor | 4000 | |
| Amanda Watland | Math | 4171 | |
| Beverly Webster | Nutrition Assistant | 4008 | |
| Todd Winters | Athletic Director, Physical Education | 4086 | |
| Jodie Woolf | Assistant Principal | 4000 | |
| Betty Worrell | Para Educator | 4144 | |
| Links marked with an asterisk (*) lead to sites hosted outside of our Web and are not maintained or endorsed by CKSD. |
