Activities
|
Bulletin Board |
| Cindy Campbell, Activities Coordinator 662-4034 |
Activity names are linked to a Web site if underlined.* indicates groups associated with a class.
| MS Gr. 7-9 |
HS Gr. 10-12 |
Activity, Group, Event | * | Advisor | Time | When | Where |
|---|---|---|---|---|---|---|---|
| Activities Coordinator | Cindy Campbell | Actv. Office | |||||
| Academic Award Assemblies | Christine Burrer | SSC | |||||
| X | 7th Grade, Advisor | Pat D'Arienzo | |||||
| X | 8th Grade, , Advisor | Mona Kealoha/Christie Burrer | RM 124 | ||||
| X | Freshmen Class, Advisor | Jobie Flint | RM 123 | ||||
| X | Sophomore Class, Advisor | Robin King | RM 401 | ||||
| X | Junior Class, Advisor | Robert Detweiler | RM 400 | ||||
| X | Senior Class, Advisor | Jobie Flint/Mona Kealoha | RM 104 | ||||
| X | X | American Sign Language Club | Cindy Campbell | 1:00 p.m. | Thursdays | RM 411 | |
| X | X | American Sign Language Choir | Cindy Campbell | 1:00 p.m. | Thursdays | RM 411 | |
| X | X | Annual (Yearbook) | * | Gordon Little | Academy | 1st/3rd Wed. | RM 127 |
| X | X | Art Club | Gina Marchetti | Every Tuesday | 2:05-3:00 | RM 126 | |
| X | X | ASB Advisor | Cindy Campbell | 1:00 p.m. | Evy/oth Wed. | Auditorium | |
| X | X | Band | * | JJ Sutton | Lunches | Thursdays | RM 306 |
| X | Cheer HS | Alicia Collier | |||||
| X | Cheer MS | Alicia Collier | |||||
| X | Color Guard | To Be Announced | 6:30pm-8:00pm | Mon. & Wed. | Commons | ||
| Dances | Cindy Campbell | Actv. Office | |||||
| X | X | Destination Imagination | Tom Coleman | ||||
| X | DECA - Entrepreneurship | * | Kelly Peters | Academy | 1st/3rd Tues. | RM 128 | |
| X | X | Drama | Jackie Levenseller | Depends on Plays | RM 303 | ||
| X | Eagle Scholar | Jobie Flint | RM 124 | ||||
| X | Environmental Science Club | * | Robin King | Academy | Last Fri. of month | RM 321 | |
| X | X | Friends of Rachel (FOR) Club | Jobie Flint | Academy | Every other Tuesday | RM 124 | |
| X | Foreign Exchange Students | Karen Varnum | SSC | ||||
| Graduation | Cindy Campbell | Actv. Office | |||||
| X | Gifted Students Coordinator (7-9) | Rebecca Tresch | RM 402 | ||||
| X | Gifted Students Coordinator (10-12) | Chris Seidel | RM 103 | ||||
| X | X | History Club | Jeff Kreifels | Academy | Every other Wed. | Rm 103 | |
| X | Honor Society High School | Chris Seidel | Academy | Every other Wed. beginning 2/6 | RM 103 | ||
| X | Honor Society MS | Dina Lane | Academy | Every other Wed. | Library | ||
| X | X | Key Club | Jennifer O'Boyle | Academy | Every other Tues. beginning 2/12 | RM 104 | |
| X | Knowledge Bowl | Becky Peeler | Oct-Feb | Tues. During Academy | SSC/136 | ||
| X |
Boys
Lacrosse
Girls Lacrosse |
Rob Hawley | RM 100 | ||||
| X | Leadership | Cindy Campbell | Actv. Office | ||||
| X | Math Team | Jane Reynolds | Spring | RM 200 | |||
| Math Tutoring Contact | Wendy Kraft | 2:15 p.m. | No tutor on Thurs. | Library | |||
| X | X | Native Eagle Club | Christie Burrer | See advisor | SSC | ||
| Newberry Hill Heritage Park | Tom Coleman | RM 116 | |||||
| X | Pep Club | Cindy Campbell | Academy | Fridays | RM 136 | ||
| X | Philosophy Club | Chris Seidel | Academy | Every other Friday | RM 103 | ||
| X | MS Ping Pong Club | Jobie Flint | Currently not meeting | ||||
| X | HS Ping Pong Club | Jobie Flint | Currently not meeting | ||||
| X | X | Photos (Yearbook, Sports) | Gordon Little | RM 127 | |||
| X | X | Photos (ID, Photo Packets) | Lu Bergstrom | Bkkpr. | |||
| X | X | Plays, School | Jackie Levenseller | RM 303 | |||
| X | X | Recreation Club | |||||
| X | X | Reflections (PTSA Contest) | Jobie Flint | RM 124 | |||
| X | X | Science Club | |||||
| X | X | Ski School Sailing Club |
www.ckskischool.com Pete & Kathy Ozimek |
||||
| X | X | Sports | Todd Winters | ||||
| X | Sports Medicine | * | Robin King | Varies | RM 321 | ||
| X | X | True Friends | Tom James | As needed | SSC | ||
| X | Teen Mentor Program | Michelle Heyser | SSC | ||||
| X | X | Unity Club (Multi Cultural) | Jobie Flint | Academy | Every other Wednesday | RM 124 | |
| X | Video and Guitar Enthusiast Club | David Tracewell | 2:05-3:05 | Mondays | RM 102 | ||
| X | Vocal Music | * | Jackie Levenseller | 2nd period | Officers meet 2nd Tues. of month | RM 303 | |
| Volunteer Coordinator | Shawnette Chipps | Office | |||||
| Web Page Coordinator | Becky Peeler | Office | |||||
| X | World Geography Bee | Tom Coleman | RM 116 | ||||
| X | Writer's Club | Chris Seidel | Academy | Mondays | RM 103 | ||

